Main > Currency rates
 

Payment

 
Title Buy Change Sell Change
04.02.12 09:00
1 Dollar USA 46.5000 +0.2155 46.7500 +0.2144
1 Euro 60.9000 -0.4902 61.7000 -0.4839
1 Russian rouble 1.5200 0.0000 1.5500 -0.3215
1 Kazakh tenge 0.3060 0.0000 0.3140 0.0000
 

Cashless

 
Title Buy Change Sell Change
04.02.12 09:00
1 Dollar USA 46.7000 +0.2146 47.0000 +0.2132
1 Euro 61.1500 -0.2447 62.1500 -0.2408
1 Russian rouble 1.5350 +0.3268 1.5750 +0.3185
1 Kazakh tenge 0.3110 0.0000 0.3190 0.0000
 

NBKR

 
Title KURS Change
04.02.12 09:00
1 Dollar USA 46.8559 +0.3338
1 Euro 61.5921 +0.7093
1 Russian rouble 1.5495 +0.7412
1 Kazakh tenge 0.3151 +0.0953